![]() |
OBD-II Diagnostico |
FUEL INJECTION |
| Codigos P1100 - P1199 |
INDICE |
| P1100 | MAF Intermittant (Mazda) |
| P1100 | Manifold Absolute Pressure (MAP) Sensor Malfunction (Open/Short) (Hyundai) |
| P1101 | MAF Out Of Range (Mazda) |
| P1102 | Manifold Absolute Pressure (MAP) Sensor Malfunction - Low Voltage (Hyundai) |
| P1103 | Manifold Absolute Pressure (MAP) Sensor Malfunction - High Voltage (Hyundai) |
| P1105 | MAP/BARO Switch Solenoid Valve (Infiniti) |
| P1106 | Manifold Absolute Pressure (MAP) sensor circuit intermittent high voltage |
| P1106 | Barometric pressure circuit problem (Acura, Honda) |
| P1107 | Manifold Absolute Pressure (MAP) sensor circuit intermittent low voltage |
| P1107 | Barometric pressure circuit low input (Acura, Honda) |
| P1108 | BARO to MAP signal circuit comparison too high |
| P1108 | Barometric pressure circuit high input (Acura, Honda) |
| P1110 | Intake Valve Timing Control (Left Bank) (Infiniti) |
| P1110 | Atmospheric Pressure Sensor Low Input (Subaru) |
| P1111 | Intake Air Temperature (IAT) sensor intermittent high voltage |
| P1111 | Engine Coolant Temperature Radiator Outlet Sensor Low Input (BMW) |
| P1111 | Atmospheric Pressure Sensor High Input (Subaru) |
| P1112 | Intake Air Temperature (IAT) sensor intermittent low voltage |
| P1112 | Engine Coolant Temperature Radiator Outlet Sensor High Input (BMW) |
| P1112 | Atmospheric Pressure Sensor Range/Performance Problem (Subaru) |
| P1114 | Engine Coolant Temperature (ECT) sensor circuit intermittent low voltage |
| P1114 | Intake Air Temperature 2 Circuit Low Input (Ford) |
| P1115 | Engine Coolant Temperature (ECT) sensor circuit intermittent high voltage |
| P1115 | Coolant Temperature Sensor Plausibility (BMW) |
| P1115 | Intake Air Temperature 2 Circuit High Input (Ford) |
| P1116 | Mass Or Volume Air Flow Circuit Range/Performance Problem (Bank 2) (BMW) |
| P1116 | ECT Sensor Out Of Range (Ford, Mazda) |
| P1117 | Mass Or Volume Air Flow Circuit Low Input (Bank 2) (BMW) |
| P1117 | ECT Intermittent (Ford) |
| P1117 | ECT Intermittent (Mazda) |
| P1118 | Mass Or Volume Air Flow Circuit High Input (Bank 2) (BMW) |
| P1120 | Pedal Position Sensor Circuit (BMW) |
| P1120 | TPS Out Of Range Low (Ford, Mazda) |
| P1120 | Secondary Throttle Position Sensor (Stps) (Infiniti) |
| P1121 | Throttle Position (TP) Sensor Inconsistent With MAF Sensor High Voltage |
| P1121 | Pedal Position 1 Range/Performance Problem (BMW) |
| P1122 | Throttle Position (TP) Sensor Inconsistent With MAF Sensor Low Voltage |
| P1122 | Pedal Position 1 Low Input (BMW) |
| P1123 | Pedal Position 1 High Input (BMW) |
| P1124 | TPS Out Of Self Test Range (Ford) |
| P1124 | TPS Out Of Self Test Range (Mazda) |
| P1125 | TPS Intermittant (Ford) |
| P1125 | TPS Intermittant (Infiniti) |
| P1125 | Tandem Throttle Position Sensor(Mazda) |
| P1126 | Thermostat Function (Nissan) |
| P1127 | Exhaust Not Warm Enough, Downstream Sensor Not Tested (Ford) |
| P1128 | MAP Lower Than Expected (Acura, Honda) |
| P1129 | MAP Higher Than Expected (Acura, Honda) |
| P1129 | Upstream O2 Sensors Swapped Bank To Bank (HO2S-11-21) (Ford) |
| P1129 | Downstream O2 Sensors Swapped Bank To Bank (HO2S-12-22) (Mazda) |
| P1130 | Lack Of HO2S-11, Fuel Trim At Limit (Ford) |
| P1130 | Heated O2 Sensor (HO2S) 11 At Adaptive Limit (Mazda) |
| P1130 | Swirl Control SOL/V (Nissan) |
| P1130 | Front Right Oxygen Sensor Circuit Open (Subaru) |
| P1130 | A/F Sensor Circuit Range/Performance (Bank 1 Sensor 1) (Toyota) |
| P1131 | HO2S 11 Indicates Lean (Ford, Mazda) |
| P1131 | Front Right Oxygen Sensor Circuit Shorted (Subaru) |
| P1132 | O2 Sensor Heater Control Circuit (Bank 1 Sensor 1) (BMW) |
| P1132 | HO2S 11 Indicates Rich (Ford, Mazda) |
| P1133 | Heated Oxygen Sensor (HO2S) insufficient switching bank 1 sensor 1 (Rear Bank) |
| P1133 | O2 Sensor Heater Control Circuit (Bank 2 Sensor 1) (BMW) |
| P1133 | A/F Sensor Circuit Response (Bank 1 Sensor 1) (Toyota) |
| P1134 | Heated Oxygen Sensor (HO2S) transition time ratio bank 1 sensor 1 (Rear Bank) |
| P1134 | O2 Sensor Heater Circuit Signal Intermittent (Bank 1 Sensor 2) (BMW) |
| P1134 | Front Oxygen (A/F) Sensor Micro-Computer Problem (Subaru) |
| P1135 | O2 Sensor Heater Circuit Low Voltage (Bank 1 Sensor 1) (BMW) |
| P1135 | Intake Valve Timing Control (Right Bank) (Infiniti) |
| P1135 | Front Left Oxygen Sensor Circuit Open (Subaru) |
| P1135 | A/F Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) (Toyota) |
| P1136 | O2 Sensor Heater Circuit High Voltage (Bank 1 Sensor 1) (BMW) |
| P1136 | Front Left Oxygen Sensor Curcuit Shorted (Subaru) |
| P1137 | O2 Sensor Heater Circuit Signal Intermittant (Bank 1 Sensor 2) (BMW) |
| P1137 | Lack Of HO2S-12 Switch Indicates Lean (Ford) |
| P1138 | O2 Sensor Heater Circuit Low Voltage (Bank 1 Sensor 2) (BMW) |
| P1138 | Lack Of HO2S-12 Switch Indicates Rich (Ford) |
| P1139 | O2 Sensor Heater Circuit High Voltage (Bank 1 Sensor 2) (BMW) |
| P1139 | Front Right Oxygen Sensor Heater Circuit Range (Subaru) |
| P1140 | Mass or Volume Air Flow Circuit Range/Performance Problem (BMW) |
| P1140 | Intake Valve Timing Control Position Sensor (Left Bank) (Infiniti) |
| P1140 | Front Left Oxygen Sensor Heater Circuit Range (Subaru) |
| P1142 | TPS Circuit Range/Perf. Problem (Low Input) (Subaru) |
| P1144 | Mass Air Flow Sensor Open/Short To Ground. (Volkswagen) |
| P1145 | Solenoid Valve Running Losses Control Circuit Electrical (BMW) |
| P1145 | Intake Valve Timing Control Position Sensor (Right Bank) (Infiniti) |
| P1145 | Mass Air Flow Sensor Short To Positive. (Volkswagen) |
| P1146 | Pressure Sensor Circuit Range/Perf. (High Input) (Subaru) |
| P1146 | Mass Air Flow Sensor Supply Voltage. (Volkswagen) |
| P1147 | ETS Sub Accel Position Sensor 1 Malfunction (Hyundai) |
| P1148 | Closed Loop Control (Bank 1) (Nissan, Infiniti) |
| P1150 | Lack Of HO2S-21 Switch Fuel Trim At Limit (Ford) |
| P1150 | A/F Sensor Circuit Range/Performance (Bank 2 Sensor 2) (Toyota) |
| P1151 | O2 Sensor Heater Circuit Signal Intermittant (Bank 2 Sensor 1) (BMW) |
| P1151 | Lack Of HO2S-21 Switch Indicates Lean (Ford) |
| P1151 | ETS Main Accel Position Sensor 2 Malfunction (Hyundai) |
| P1152 | O2 Sensor Heater Circuit Low Voltage (Bank 2 Sensor 1) (BMW) |
| P1152 | Lack Of HO2S-21 Switch Indicates Rich (Ford) |
| P1153 | O2 Sensor Heater Circuit High Voltage (Bank 2 Sensor 1) (BMW) |
| P1153 | Heated Oxygen Sensor (HO2S) insufficient switching bank 2 sensor 1 (Front Bank) |
| P1153 | A/F Sensor Circuit Response (Bank 2 Sensor 1) (Toyota) |
| P1154 | Heated Oxygen Sensor (HO2S) transition time ratio bank 2 sensor 1 (Front Bank) |
| P1155 | O2 Sensor Heater Circuit Intermittant (Bank 2 Sensor 2) (BMW) |
| P1155 | ETS Limp Home Valve (Hyundai) |
| P1155 | A/F Sensor Heater Circuit (Bank 2 Sensor 1) (Toyota) |
| P1155 | Manifold Absolute Pressure Sensor Short To Positive. (Volkswagen) |
| P1156 | O2 Sensor Heater Circuit Low Voltage (Bank 2 Sensor 2) (BMW) |
| P1156 | Manifold Absolute Pressure Sensor Open/Short To Ground. (Volkswagen) |
| P1157 | O2 Sensor Heater Circuit High Voltage (Bank 2 Sensor 2) (BMW) |
| P1157 | Lack Of HO2S-22 Switch Indicates Lean (Ford) |
| P1157 | Manifold Absolute Pressure Sensor Supply Voltage. (Volkswagen) |
| P1158 | Fuel Trim Additve Bank 1 Low (BMW) |
| P1158 | Lack Of HO2S-22 Switch Indicates Rich (Ford) |
| P1159 | Fuel Trim Additve Bank 1 High (BMW) |
| P1159 | Variable Intake Motor Malfunction (Hyundai) |
| P1160 | Fuel Trim Additve Bank 2 Low (BMW) |
| P1160 | Intake Air Temperature Sensor Short To Ground. (Volkswagen) |
| P1161 | Fuel Trim Additve Bank 2 High (BMW) |
| P1161 | Intake Air Temperature Sensor Open/Short To Positive. (Volkswagen) |
| P1162 | Fuel Trim Additve Per Ignition Bank 1 Low (BMW) |
| P1162 | Intake Air Temperature Sensor Short To Ground. (Volkswagen) |
| P1163 | Fuel Trim Additve Per Ignition Bank 1 High (BMW) |
| P1163 | Fuel Temperature Sensor Open/Short To Positive. (Volkswagen) |
| P1164 | Fuel Trim Additve Per Ignition Bank 2 Low (BMW) |
| P1164 | Fuel Temperature Sensor Implausible Signal. (Volkswagen) |
| P1165 | Fuel Trim Additve Per Ignition Bank 2 High (BMW) |
| P1165 | Swirl Control Valve Control Vacuum Check Switch (Nissan) |
| P1168 | FRP Sensor In Range But Low (Ford) |
| P1168 | Closed Loop Control (Bank 2) (Nissan, Infiniti) |
| P1169 | FRP Sensor In Range But High (Ford) |
| P1171 | Electronic Throttle System Open (Hyundai) |
| P1172 | Electronic Throttle System Motor Current (Hyundai) |
| P1173 | Electronic Throttle System Rationality Malfunction (Hyundai) |
| P1174 | Fuel Trim Adaptation Additve Bank 1 Malfunction (BMW) |
| P1174 | Electronic Throttle System #1 Close Malfunction (Hyundai) |
| P1175 | Fuel Trim Adaptation Additve Bank 2 Malfunction (BMW) |
| P1175 | Electronic Throttle System #2 Close Malfunction (Hyundai) |
| P1176 | O2 Sensor Slow Response Bank 1 (BMW) |
| P1176 | ETS Motor Open/Short #1 (Hyundai) |
| P1177 | O2 Sensor Slow Response Bank 2 (BMW) |
| P1176 | ETS Motor Open/Short #2 (Hyundai) |
| P1178 | O2 Sensor Signal Circuit Slow Switching From Rich to Lean (Bank 1 Sensor 1) (BMW) |
| P1178 | ETS Motor Battery Voltage Open (Hyundai) |
| P1179 | O2 Sensor Signal Circuit Slow Switching From Rich to Lean (Bank 2 Sensor 1) (BMW) |
| P1180 | O2 Sensor Signal Circuit Slow Switching From Rich to Lean (Bank 1 Sensor 2) (BMW) |
| P1180 | Fuel Delivery System Low (Ford) |
| P1181 | O2 Sensor Signal Circuit Slow Switching From Rich to Lean (Bank 2 Sensor 2) (BMW) |
| P1181 | Fuel Delivery System High (Ford) |
| P1182 | O2 Sensor (Bank 1 Sensor 2) Open Circuit During Coast Down Fuel Cut-off (BMW) |
| P1183 | EOT Sensor Circuit Malfunction (Ford) |
| P1183 | O2 Sensor (Bank 2 Sensor 2) Open Circuit During Coast Down Fuel Cut-off (BMW) |
| P1184 | EOT Sensor Out Of Range (Ford) |
| P1186 | O2 Sensor Heater Control Circuit (Bank 1 Sensor 2) (BMW) |
| P1187 | O2 Sensor Heater Control Circuit (Bank 2 Sensor 2) (BMW) |
| P1188 | Fuel Control (Bank 1 Sensor 1) (BMW) |
| P1189 | Fuel Control (Bank 2 Sensor 1) (BMW) |
| P1189 | Engine Oil Pressure Switch Circuit |
| P1190 | Pre-catalyst Fuel Trim System Bank 1 (BMW) |
| P1191 | Pre-catalyst Fuel Trim System Bank 2 (BMW) |
| P1192 | Post-catalyst Fuel Trim System Bank 1 (BMW) |
| P1192 | Inlet Air Temp. Circuit Low (Chrysler, Jeep) |
| P1193 | Post-catalyst Fuel Trim System Bank 2 (BMW) |
| P1193 | Inlet Air Temp. Circuit High (Chrysler, Jeep) |
| P1195 | 1/1 O2 Sensor Slow During Catalyst Monitor (Chrysler, Jeep) |
| P1196 | 2/1 O2 Sensor Slow During Catalyst Monitor (Chrysler, Jeep) |
| P1197 | 1/2 O2 Sensor Slow During Catalyst Monitor (Chrysler, Jeep) |
| P1198 | Radiator Temperature Sensor Volts Too High (Chrysler, Jeep) |
| P1199 | Radiator Temperature Sensor Volts Too Low (Chrysler, Jeep) |
| MAYO 2006 |
actualizacion constante |
automecanico.com |